Kalbarri Seafront Villas Accommodation Rates & Reservations
OFFICE HOURS: 9.00AM to 5.00PM | HIGH SEASON (All School & Public Holidays) |
MID SEASON | CURRENT HOT DEALS Valid from 29th Jan until 28th Feb 2019(excluding public hols) |
|||
ACCOMMODATION TYPE | Min.stay | Rate | Min. Stay | Rate | Min. Stay | Rate |
Town House – 4 bedroom/2 bathroom (price for 2 people, max 8 people during school hols) | 7 nights | $275 | 3 nights (price is for 2 people | $175 | 3 nights (price is for 2 people) | $155 |
Two Bedroom Front Unit (price is for 2 people, max 5) | 6 nights | $235 | 2 nights | $155 | 2 nights | $129 |
Two Bedroom Rear Unit (price is for 2 people, max 5) | 6 nights | $225 | 2 nights | $135 | 2 nights | $1109 |
Upstairs One Bedroom Unit (price is for 2 people, max 4) | 4 nights | $200 | 2 nights | $135 | 2 nights | $109 |
Rear One Bedroom Unit (price is for 2 people, max 4) | 4 nights | $210 | 2 nights | $125 | 2 nights | $105 |
Studio Apt (with kitchenette) (price is for 2 people) | 3 nights | $175 | 2 nights | $115 | 2 nights | $99 |
Rate is price per night for number of people specified per accommodation type.
Check In: 2.00PM onwards Check Out: prior to 10.00AM
Extra Person is $15/night. Prices above are subject to change without notice.
View full booking terms and conditions.
Contact Details
- 108 Grey Street, Kalbarri WA 6536
- (08) 9937 1025
- (08) 9937 1525
- info@kalbarriseafrontvillas.com.au
- Make an Enquiry
Latest News
11 Jan 2019Kalbarri Australia Day Fireworks
05 Jan 2019Kalbarri Community Markets – Monday 7th of Jan